Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/8 H25 | 340 | 148 | 28 | |
Heroic 10 | 1/8 H10 | 2,657 | 1,066 | 115 | |
Normal 25 | 8/8 N25 | 133 | 84 | 13 | |
Normal 10 | 7/8 N10 | 2,390 | 1,143 | 105 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 425 | 184 | 32 | |
Heroic 10 | 5/7 H10 | 3,296 | 1,329 | 155 | |
Normal 25 | 6/7 N25 | 391 | 213 | 26 | |
Normal 10 | 7/7 N10 | 2,288 | 1,151 | 83 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 641 | 236 | 39 | |
Heroic 10 | 1/5 H10 | 6,316 | 2,409 | 358 | |
Normal 25 | 4/5 N25 | 23 | 21 | 6 | |
Normal 10 | 3/5 N10 | 7,893 | 3,455 | 423 |
RealmID: 2749
GroupID: 21080
GuildID: 21079