Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 7/8 H10 | 2,609 | 1,107 | 122 | |
Normal 25 | 8/8 N25 | 105 | 57 | 8 | |
Normal 10 | 8/8 N10 | 648 | 307 | 33 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 495 | 229 | 39 | |
Heroic 10 | 7/7 H10 | 899 | 269 | 35 | |
Normal 25 | 7/7 N25 | 217 | 107 | 13 | |
Normal 10 | 7/7 N10 | 665 | 337 | 27 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,240 | 517 | 78 | |
Heroic 10 | 5/5 H10 | 1,968 | 590 | 84 | |
Normal 25 | 4/5 N25 | 656 | 297 | 38 | |
Normal 10 | 4/5 N10 | 2,992 | 1,217 | 160 |
RealmID: 2749
GroupID: 30755
GuildID: 30749