Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 459 | 199 | 56 | |
Heroic 10 | 7/7 H10 | 1,634 | 558 | 132 | |
Normal 25 | 5/7 N25 | 519 | 277 | 40 | |
Normal 10 | 5/7 N10 | 2,947 | 1,435 | 204 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 698 | 266 | 71 | |
Heroic 10 | 5/5 H10 | 2,105 | 657 | 169 | |
Normal 25 | 4/5 N25 | 1,534 | 808 | 131 | |
Normal 10 | 4/5 N10 | 5,484 | 2,455 | 439 |
RealmID: 2740
GroupID: 16111
GuildID: 16110