Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadaplanet, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadaplanet, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 389 | 174 | 48 | |
Normal 25 | 8/8 N25 | 155 | 106 | 16 | |
Normal 10 | 2/8 N10 | 4,065 | 1,825 | 302 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 461 | 201 | 56 | |
Heroic 10 | 7/7 H10 | 1,649 | 565 | 133 | |
Normal 25 | 5/7 N25 | 571 | 308 | 47 | |
Normal 10 | 5/7 N10 | 3,488 | 1,687 | 248 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 701 | 268 | 72 | |
Heroic 10 | 5/5 H10 | 2,119 | 664 | 172 | |
Normal 25 | 4/5 N25 | 1,536 | 810 | 131 | |
Normal 10 | 4/5 N10 | 5,500 | 2,465 | 443 |
RealmID: 2740
GroupID: 16111
GuildID: 16110