Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 150 | 62 | 21 | |
Heroic 10 | 5/8 H10 | 2,646 | 1,084 | 220 | |
Normal 25 | 5/8 N25 | 700 | 381 | 65 | |
Normal 10 | 4/8 N10 | 3,952 | 1,806 | 294 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 125 | 49 | 21 | |
Heroic 10 | 7/7 H10 | 829 | 246 | 72 | |
Normal 25 | 2/7 N25 | 904 | 457 | 77 | |
Normal 10 | 2/7 N10 | 4,637 | 2,137 | 337 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 179 | 60 | 23 | |
Heroic 10 | 5/5 H10 | 2,600 | 869 | 209 | |
Normal 25 | 2/5 N25 | 2,295 | 1,047 | 192 | |
Normal 10 | 3/5 N10 | 7,984 | 3,495 | 645 |
RealmID: 2740
GroupID: 40186
GuildID: 40168