Guild is missing from the Blizzard API as of
Jan 10 2025 02:48 UTC
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 58 | 26 | 13 | |
Heroic 10 | 7/7 H10 | 263 | 84 | 26 | |
Normal 25 | 2/7 N25 | 820 | 411 | 69 | |
Normal 10 | 2/7 N10 | 3,667 | 1,665 | 263 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 118 | 36 | 17 | |
Heroic 10 | 5/5 H10 | 1,135 | 287 | 76 | |
Normal 25 | 3/5 N25 | 1,666 | 864 | 150 | |
Normal 10 | 4/5 N10 | 4,568 | 2,037 | 364 |
RealmID: 2740
GroupID: 21204
GuildID: 21203