Quick Look |
---|
Guild Master: Evilxshamwow Officers: Arathanar, Arnetheous, Cornetta, Evilxshaman, Holypancake, Nöxi, Shyronda, Zevaris |
Quick Look |
---|
Guild Master: Evilxshamwow Officers: Arathanar, Arnetheous, Cornetta, Evilxshaman, Holypancake, Nöxi, Shyronda, Zevaris |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 274 | 108 | 37 | |
Heroic 10 | 6/7 H10 | 2,296 | 868 | 188 | |
Normal 25 | 5/7 N25 | 591 | 310 | 45 | |
Normal 10 | 6/7 N10 | 2,527 | 1,242 | 174 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 953 | 386 | 94 | |
Heroic 10 | 4/5 H10 | 3,277 | 1,142 | 269 | |
Normal 25 | 4/5 N25 | 1,543 | 814 | 134 | |
Normal 10 | 4/5 N10 | 6,499 | 2,996 | 525 |
RealmID: 2740
GroupID: 107072
GuildID: 107007