Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 731 | 356 | 22 | |
Heroic 10 | 6/8 H10 | 2,269 | 884 | 68 | |
Normal 25 | 8/8 N25 | 277 | 167 | 8 | |
Normal 10 | 8/8 N10 | 1,721 | 841 | 67 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 775 | 359 | 19 | |
Heroic 10 | 6/7 H10 | 3,106 | 1,263 | 103 | |
Normal 25 | 6/7 N25 | 470 | 257 | 19 | |
Normal 10 | 7/7 N10 | 2,601 | 1,313 | 97 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,829 | 763 | 56 | |
Heroic 10 | 3/5 H10 | 4,562 | 1,714 | 141 | |
Normal 25 | 4/5 N25 | 1,265 | 647 | 56 | |
Normal 10 | 4/5 N10 | 4,340 | 1,923 | 187 |
RealmID: 2741
GroupID: 9330
GuildID: 9329