Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 695 | 338 | 19 | |
Heroic 10 | 2/8 H10 | 3,247 | 1,382 | 107 | |
Normal 25 | 8/8 N25 | 277 | 167 | 8 | |
Normal 10 | 8/8 N10 | 1,716 | 838 | 67 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/7 H25 | 774 | 359 | 19 | |
Heroic 10 | 6/7 H10 | 3,079 | 1,246 | 102 | |
Normal 25 | 6/7 N25 | 463 | 254 | 19 | |
Normal 10 | 7/7 N10 | 2,575 | 1,297 | 97 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,829 | 763 | 56 | |
Heroic 10 | 3/5 H10 | 4,542 | 1,709 | 141 | |
Normal 25 | 4/5 N25 | 1,265 | 647 | 56 | |
Normal 10 | 4/5 N10 | 4,338 | 1,922 | 187 |
RealmID: 2741
GroupID: 9330
GuildID: 9329