Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Flippynipers, Kromßopulos, Missled, Poizonapple, Poizoncherry, Poizondecay, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Pznpawfeathr, Realfakedoor, Sqûanchy, Toxicpoizon, Upassßutter, Çhans, ßirdperson |
Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Flippynipers, Kromßopulos, Missled, Poizonapple, Poizoncherry, Poizondecay, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Pznpawfeathr, Realfakedoor, Sqûanchy, Toxicpoizon, Upassßutter, Çhans, ßirdperson |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 731 | 361 | 20 | |
Heroic 10 | 8/8 H10 | 2,762 | 1,174 | 84 | |
Normal 25 | 8/8 N25 | 318 | 184 | 11 | |
Normal 10 | 8/8 N10 | 1,971 | 973 | 73 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 881 | 419 | 26 | |
Heroic 10 | 6/7 H10 | 3,535 | 1,460 | 119 | |
Normal 25 | 7/7 N25 | 299 | 160 | 10 | |
Normal 10 | 7/7 N10 | 1,567 | 781 | 66 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,968 | 848 | 63 | |
Heroic 10 | 1/5 H10 | 7,430 | 3,029 | 254 | |
Normal 25 | 4/5 N25 | 1,445 | 759 | 70 | |
Normal 10 | 4/5 N10 | 5,080 | 2,265 | 219 |
RealmID: 2741
GroupID: 35490
GuildID: 35486