Quick Look |
---|
Guild Master: Zuù Officers: Abzo, Abzzo, Abzzy, Antikhryyst, Highonfire, Khryy, Khryyminal, Leinthe, Pressw, Zuutu |
Quick Look |
---|
Guild Master: Zuù Officers: Abzo, Abzzo, Abzzy, Antikhryyst, Highonfire, Khryy, Khryyminal, Leinthe, Pressw, Zuutu |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 591 | 264 | 13 | |
Heroic 10 | 6/7 H10 | 2,301 | 869 | 64 | |
Normal 25 | 6/7 N25 | 374 | 201 | 14 | |
Normal 10 | 6/7 N10 | 2,485 | 1,227 | 101 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 738 | 283 | 17 | |
Heroic 10 | 1/5 H10 | 6,924 | 2,742 | 231 | |
Normal 25 | 4/5 N25 | 323 | 145 | 7 | |
Normal 10 | 4/5 N10 | 613 | 336 | 29 |
RealmID: 2741
GroupID: 26584
GuildID: 26583