Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 583 | 256 | 37 | |
Heroic 10 | 6/7 H10 | 2,065 | 762 | 135 | |
Normal 25 | 5/7 N25 | 495 | 261 | 51 | |
Normal 10 | 7/7 N10 | 395 | 209 | 40 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,505 | 624 | 80 | |
Heroic 10 | 5/5 H10 | 1,179 | 302 | 34 | |
Normal 25 | 2/5 N25 | 2,335 | 1,060 | 175 | |
Normal 10 | 4/5 N10 | 49 | 36 | 10 |
RealmID: 2735
GroupID: 10675
GuildID: 10674