Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Quick Look |
---|
Guild Master: Nineoneonê Officers: Atlaô, Lasered, Mellust, Neurotics, Scottiegripn, Willyd, Youkey, Zomghorde |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 637 | 286 | 43 | |
Heroic 10 | 7/7 H10 | 1,592 | 540 | 97 | |
Normal 25 | 5/7 N25 | 550 | 294 | 56 | |
Normal 10 | 7/7 N10 | 397 | 210 | 40 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,510 | 628 | 80 | |
Heroic 10 | 5/5 H10 | 1,185 | 302 | 34 | |
Normal 25 | 2/5 N25 | 2,337 | 1,061 | 175 | |
Normal 10 | 4/5 N10 | 49 | 36 | 10 |
RealmID: 2735
GroupID: 10675
GuildID: 10674