Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/7 H25 | 907 | 433 | 72 | |
Heroic 10 | 3/7 H10 | 4,020 | 1,721 | 319 | |
Normal 25 | 5/7 N25 | 664 | 352 | 67 | |
Normal 10 | 7/7 N10 | 903 | 441 | 85 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,967 | 848 | 124 | |
Heroic 10 | 1/5 H10 | 7,075 | 2,818 | 397 | |
Normal 25 | 4/5 N25 | 1,510 | 798 | 142 | |
Normal 10 | 4/5 N10 | 4,305 | 1,888 | 311 |
RealmID: 2735
GroupID: 15030
GuildID: 15029