Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Quick Look |
---|
Guild Master: Anachorum Officers: Antoncrowley, Blessedchick, Calixa, Deviantchick, Díme, Guanoboom, Guanopriest, Hypnochick, Melanija, Novacats, Oahugrown, Puna, Qúana, Serendipitý, Totemghmand |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/7 H10 | 4,040 | 1,732 | 319 | |
Normal 25 | 6/7 N25 | 460 | 252 | 48 | |
Normal 10 | 7/7 N10 | 2,210 | 1,115 | 261 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,933 | 828 | 119 | |
Heroic 10 | 1/5 H10 | 7,055 | 2,811 | 398 | |
Normal 25 | 4/5 N25 | 831 | 401 | 74 | |
Normal 10 | 4/5 N10 | 3,385 | 1,451 | 249 |
RealmID: 2735
GroupID: 21438
GuildID: 21437