Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 682 | 339 | 56 | |
Normal 25 | 8/8 N25 | 276 | 166 | 39 | |
Normal 10 | 8/8 N10 | 2,383 | 1,186 | 292 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/7 H25 | 943 | 447 | 74 | |
Heroic 10 | 6/7 H10 | 3,361 | 1,378 | 246 | |
Normal 25 | 7/7 N25 | 233 | 117 | 21 | |
Normal 10 | 7/7 N10 | 1,108 | 544 | 114 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,874 | 785 | 106 | |
Heroic 10 | 1/5 H10 | 6,890 | 2,683 | 375 | |
Normal 25 | 4/5 N25 | 579 | 273 | 45 | |
Normal 10 | 4/5 N10 | 1,706 | 738 | 139 |
RealmID: 2735
GroupID: 46636
GuildID: 46608