Guild is missing from the Blizzard API as of
Jan 10 2025 07:24 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 541 | 238 | 35 | |
Heroic 10 | 5/7 H10 | 1,949 | 695 | 119 | |
Normal 25 | 7/7 N25 | 115 | 56 | 11 | |
Normal 10 | 6/7 N10 | 1,997 | 969 | 206 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 977 | 398 | 49 | |
Heroic 10 | 5/5 H10 | 2,540 | 834 | 118 | |
Normal 25 | 4/5 N25 | 467 | 205 | 34 | |
Normal 10 | 4/5 N10 | 4,985 | 2,216 | 359 |
RealmID: 2735
GroupID: 41468
GuildID: 41450