Guild is missing from the Blizzard API as of
Jan 10 2025 05:32 GMT
11 weeks agoRaid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,305 | 526 | 71 | |
![]() | First Killed Jul 4 2024 03:31 GMT (6th Raid Week) 38 weeks ago | 924 | 321 | 39 | |
![]() | First Killed Jun 5 2024 02:26 GMT (2nd Raid Week) 42 weeks ago | 597 | 198 | 27 | |
Heroic 10 | 3/5 H10 | 4,434 | 1,659 | 218 | |
![]() | First Killed Sep 18 2024 04:04 GMT (17th Raid Week) 27 weeks ago | 4,164 | 1,551 | 204 | |
![]() | First Killed Sep 11 2024 02:55 GMT (16th Raid Week) 28 weeks ago | 5,036 | 1,875 | 251 | |
![]() | First Killed Jun 30 2024 02:34 GMT (5th Raid Week) 39 weeks ago | 4,852 | 1,756 | 240 | |
Normal 25 | 4/5 N25 | 331 | 153 | 25 | |
Normal 10 | 4/5 N10 | 3,770 | 1,670 | 272 |
Class
Name
Level
ILVL
Talent Build
DS
Guild Rank
Page 1 of 7
Loading...
RealmID: 2736
GroupID: 46162
GuildID: 46132