Guild is missing from the Blizzard API as of
Jan 10 2025 02:48 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 449 | 188 | 21 | |
Heroic 10 | 6/7 H10 | 1,016 | 309 | 37 | |
Normal 25 | 2/7 N25 | 818 | 409 | 68 | |
Normal 10 | 5/7 N10 | 2,331 | 1,129 | 225 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 468 | 161 | 18 | |
Heroic 10 | 4/5 H10 | 3,259 | 1,140 | 130 | |
Normal 25 | 3/5 N25 | 1,892 | 908 | 158 | |
Normal 10 | 4/5 N10 | 31 | 19 | 3 |
RealmID: 2736
GroupID: 18210
GuildID: 18209