Quick Look |
---|
Guild Master: Spookyheals Officers: Ammamia, Apaukalypse, Morrows, Shaakira, Spookychad, Veszia, Zaranax |
Quick Look |
---|
Guild Master: Spookyheals Officers: Ammamia, Apaukalypse, Morrows, Shaakira, Spookychad, Veszia, Zaranax |
Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 1/7 H10 | 929 | 353 | 39 | |
Normal 25 | 5/7 N25 | 84 | 45 | 11 | |
Normal 10 | 2/7 N10 | 1,302 | 617 | 101 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/5 H25 | 1,132 | 464 | 56 | |
Heroic 10 | 5/5 H10 | 2,134 | 666 | 63 | |
Normal 25 | 4/5 N25 | 334 | 156 | 26 | |
Normal 10 | 4/5 N10 | 825 | 413 | 57 |
RealmID: 2736
GroupID: 12807
GuildID: 12806