Guild is missing from the Blizzard API as of
Jan 10 2025 02:16 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 429 | 179 | 20 | |
Heroic 10 | 7/7 H10 | 847 | 252 | 32 | |
Normal 25 | 3/7 N25 | 696 | 359 | 62 | |
Normal 10 | 7/7 N10 | 1,009 | 492 | 99 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 423 | 139 | 16 | |
Heroic 10 | 4/5 H10 | 2,848 | 930 | 103 | |
Normal 25 | 4/5 N25 | 1,560 | 826 | 149 | |
Normal 10 | 4/5 N10 | 5,687 | 2,586 | 460 |
RealmID: 2736
GroupID: 7041
GuildID: 7040