Quick Look |
---|
Guild Master: Papachaac Officers: Adarond, Amé, Améchop, Améholy, Amély, Amélya, Amésha, Dedsel, Drspams, Fyrstarter, Namrebeil, Namrebrew, Namrecurse, Namrepluck, Papaares, Papahades, Papaloki, Papamourne, Papatyr, Papazeus, Phebs, Phêbi, Powerpillows, Seala, Seari, Selanaria, Shärt, Toivoquimsby, Torkk, Torkleton, Torkus, Torshen, Unholyphebs |
Quick Look |
---|
Guild Master: Papachaac Officers: Adarond, Amé, Améchop, Améholy, Amély, Amélya, Amésha, Dedsel, Drspams, Fyrstarter, Namrebeil, Namrebrew, Namrecurse, Namrepluck, Papaares, Papahades, Papaloki, Papamourne, Papatyr, Papazeus, Phebs, Phêbi, Powerpillows, Seala, Seari, Selanaria, Shärt, Toivoquimsby, Torkk, Torkleton, Torkus, Torshen, Unholyphebs |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 315 | 142 | 17 | |
Heroic 10 | 8/8 H10 | 1,068 | 373 | 49 | |
Normal 25 | 8/8 N25 | 140 | 91 | 19 | |
Normal 10 | 7/8 N10 | 2,853 | 1,431 | 292 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 622 | 283 | 39 | |
Heroic 10 | 7/7 H10 | 1,326 | 437 | 58 | |
Normal 25 | 7/7 N25 | 105 | 48 | 10 | |
Normal 10 | 7/7 N10 | 543 | 272 | 55 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/5 H25 | 986 | 399 | 47 | |
Heroic 10 | 4/5 H10 | 3,552 | 1,283 | 150 | |
Normal 25 | 4/5 N25 | 548 | 242 | 40 | |
Normal 10 | 4/5 N10 | 6,798 | 3,153 | 562 |
RealmID: 2736
GroupID: 9543
GuildID: 9542