Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/8 H25 | 770 | 378 | 54 | |
Heroic 10 | 8/8 H10 | 1,222 | 451 | 68 | |
Normal 25 | 8/8 N25 | 135 | 86 | 18 | |
Normal 10 | 8/8 N10 | 774 | 382 | 73 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 501 | 235 | 33 | |
Heroic 10 | 7/7 H10 | 2,220 | 852 | 133 | |
Normal 25 | 7/7 N25 | 133 | 64 | 15 | |
Normal 10 | 7/7 N10 | 2,572 | 1,287 | 277 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,523 | 635 | 88 | |
Heroic 10 | 4/5 H10 | 3,683 | 1,340 | 162 | |
Normal 25 | 4/5 N25 | 1,261 | 643 | 117 | |
Normal 10 | 4/5 N10 | 3,438 | 1,497 | 229 |
RealmID: 2736
GroupID: 20135
GuildID: 20134