Guild is missing from the Blizzard API as of
Jan 10 2025 03:40 UTC
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/7 H25 | 808 | 383 | 40 | |
Heroic 10 | 5/7 H10 | 1,933 | 686 | 67 | |
Normal 25 | 3/7 N25 | 671 | 349 | 28 | |
Normal 10 | 7/7 N10 | 327 | 160 | 12 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 756 | 294 | 39 | |
Heroic 10 | 5/5 H10 | 2,288 | 729 | 85 | |
Normal 25 | 4/5 N25 | 699 | 340 | 37 | |
Normal 10 | 4/5 N10 | 5,574 | 2,525 | 234 |
RealmID: 2739
GroupID: 43860
GuildID: 43831