Raider.IO is a World of Warcraft (WoW) Stats and Rankings site! View details about your Characters, Guilds, Realms, and much more. Use our Recruitment system to recruit players or find a new guild! We're excited to be able to start bringing more features to the WoW Classic scene!
Guild & Player Recruitment
Recently Published Recruitment Profiles Indicates an active public recruitment profile | ||||
---|---|---|---|---|
2h | EU | Shaman Main Role Ranged DPS | Looking to Raid | |
8h | EU | Mage Main Role Ranged DPS | Looking to Raid | |
1d | EU | Druid Main Role Healer | Looking to Raid | |
6d | EU | Guild | Looking for Raiders | |
1w | EU | Death Knight Main Role Tank | Looking to Raid | |
1w | EU | Guild | Looking for Raiders | |
1w | EU | Guild | Looking for Raiders | |
1w | EU | Guild | Looking for Raiders | |
Loading
Recently Published Recruitment Profiles Indicates an active public recruitment profile | ||||
---|---|---|---|---|
2h | EU | Shaman Main Role Ranged DPS | Looking to Raid | |
8h | EU | Mage Main Role Ranged DPS | Looking to Raid | |
1d | EU | Druid Main Role Healer | Looking to Raid | |
6d | EU | Guild | Looking for Raiders | |
1w | EU | Death Knight Main Role Tank | Looking to Raid | |
1w | EU | Guild | Looking for Raiders | |
1w | EU | Guild | Looking for Raiders | |
1w | EU | Guild | Looking for Raiders | |
Loading
Heroic 25-man Progress
The Bastion of Twilight • Recent Progress | ||
---|---|---|
Cho'gall Oct 22 2024 00:41 UTC Normal 10 | ||
Theralion and Valiona Oct 30 2024 23:15 UTC Heroic 10 | ||
Ascendant Council Oct 30 2024 23:22 UTC Normal 10 | ||
Cho'gall Oct 30 2024 23:40 UTC Heroic 10 | ||
Sinestra Oct 30 2024 23:50 UTC Heroic 10 | ||
Blackwing Descent • Recent Progress | ||
---|---|---|
Magmaw Oct 7 2024 19:55 UTC Heroic 10 | ||
Chimaeron Oct 30 2024 18:54 UTC Normal 10 | ||
Nefarian's End Oct 30 2024 22:56 UTC Heroic 10 | ||
Omnotron Defense System Oct 31 2024 00:14 UTC Normal 10 | ||
Atramedes Oct 31 2024 00:32 UTC Heroic 10 | ||
Throne of the Four Winds • Recent Progress | ||
---|---|---|
Al'Akir Oct 23 2024 21:27 UTC Heroic 10 | ||
Conclave of Wind Oct 31 2024 00:03 UTC Heroic 10 | ||
Al'Akir Oct 31 2024 00:13 UTC Heroic 10 | ||
Conclave of Wind Oct 31 2024 00:39 UTC Heroic 10 | ||
Al'Akir Oct 31 2024 00:46 UTC Heroic 10 | ||
Heroic 10-man Progress
The Bastion of Twilight • Top Guilds | |||
---|---|---|---|
1 | 5/5 H10 | ||
2 | 5/5 H10 | ||
3 | 5/5 H10 | ||
4 | 5/5 H10 | ||
5 | 5/5 H10 | ||
View Leaderboard |
Blackwing Descent • Top Guilds | |||
---|---|---|---|
1 | 6/6 H10 | ||
2 | 6/6 H10 | ||
3 | 6/6 H10 | ||
4 | 6/6 H10 | ||
5 | 6/6 H10 | ||
View Leaderboard |
The Bastion of Twilight • Recent Progress | ||
---|---|---|
Cho'gall Oct 22 2024 00:41 UTC Normal 10 | ||
Theralion and Valiona Oct 30 2024 23:15 UTC Heroic 10 | ||
Ascendant Council Oct 30 2024 23:22 UTC Normal 10 | ||
Cho'gall Oct 30 2024 23:40 UTC Heroic 10 | ||
Sinestra Oct 30 2024 23:50 UTC Heroic 10 | ||
Blackwing Descent • Recent Progress | ||
---|---|---|
Magmaw Oct 7 2024 19:55 UTC Heroic 10 | ||
Chimaeron Oct 30 2024 18:54 UTC Normal 10 | ||
Nefarian's End Oct 30 2024 22:56 UTC Heroic 10 | ||
Omnotron Defense System Oct 31 2024 00:14 UTC Normal 10 | ||
Atramedes Oct 31 2024 00:32 UTC Heroic 10 | ||
Throne of the Four Winds • Recent Progress | ||
---|---|---|
Al'Akir Oct 23 2024 21:27 UTC Heroic 10 | ||
Conclave of Wind Oct 31 2024 00:03 UTC Heroic 10 | ||
Al'Akir Oct 31 2024 00:13 UTC Heroic 10 | ||
Conclave of Wind Oct 31 2024 00:39 UTC Heroic 10 | ||
Al'Akir Oct 31 2024 00:46 UTC Heroic 10 | ||
Recent Activity
Loading
Loading